الوصف

|
|
|
|
|---|---|---|
PaperMatte: Clear, Comfortable Viewing |
Reflection-Free |
Paper-like Writing |
|
|
|
|
|---|---|---|
2.8K Resolution 144 Hz Refresh Rate |
|
|
|
|
|---|---|---|
PC-Level Apps: Make Office Easy |
Accessories Powered by NearLink |
|
|
|
|
|---|---|---|
SuperHub, Easy File Transfers |
Floating Multi-Window |
Product information
| Brand | HUAWEI |
|---|---|
| Package Dimensions | 27.5 x 18.6 x 9.6 cm; 1.76 kg |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | 53014ATC+FOC |
| Manufacturer | HUAWEI |
| Series | HUAWEI MatePad 11.5″S PaperMatte WIFI 8GB+256GB Grey In Box Keyboard + M-pencil + Freelace Lite |
| Color | Grey |
| Standing screen display size | 11.5 Inches |
| Screen Resolution | 2800 x 1840 Pixels |
| Resolution | 2803 x 1840 Pixels Per Inch |
| Speaker Description | Speaker x 4, Microphone x 4 |
| Graphics Card Description | Integrated |
| Connectivity Type | Bluetooth, Wi-Fi, NFC |
| Front Webcam Resolution | 8 MP |
| Operating System | HarmonyOS 4.2 |
| Are Batteries Included | Yes |
| Lithium Battery Packaging | Batteries contained in equipment |
| Number Of Lithium Ion Cells | 2 |
| Item Weight | 1.76 Kilograms |




























