الوصف
| Fan Included | No |
|---|---|
| Memory Compatibility | AMD 600 Series |
| Memory Detail Compatibility | AMD 600 Series</td></tr> |
| Heat Spreader | Aluminum |
| LED Lighting | RGB |
| Memory Series | VENGEANCE RGB DDR5 |
| 64GB (2 x 32GB) | |
| “TechSpecItem_tableHeader__2tOGU block text-left text-sm lg:basis-1/2″ scope=”row”>Memory Type | DDR5 |
| Package Memory Format | DIMM |
| Package Memory Pin | 288 |
| Performance Profile | AMD EXPO |
|---|---|
| SPD Latency | 40-40-40-77 |
| SPD Speed | 4800MHz |
| SPD Voltage</th>1.1V | |
| Tested Speed | 6000 MT/s |
| Tested Voltage | 1.35V |
| Interface | DDR5 |
| Weight | 0.15 |
| Power Draw | Overclock PMIC |










